Last Updated: 1st July, 2019
Following list contain 50+ PSU company details which shortlist graduate engineers on the basis of GATE Score for Group Discussion/ Interview in order to recruit them for executive posts. Please bookmark this page as we update this page frequently. List of PSU through GATE 2019 as follows:
Note:
and
mean recruitment through GATE 2018 and 2019 respectively is confirmed for that particular company.
| S.no | PSU | Age Limit | Fees | Start Date | End Date | Branch Allowed |
| 1 | MPIDC | 30 | 200 | 20/06/19 | 20/07/19 | EE, CE |
| 2 | HPU | 42 | 500 | 28/06/19 | 27/07/19 | EE, ME, CE |
| 3 | MRPL | 28 | 100 | 05/06/19 | 04/07/19 | ME, CE, CH, IN, EE, CS, CY |
| Age Limit mentioned is for GEN and Fee is for Gen/OBC category candidates. | |||||||
| 2018 | 2019 | PSU | Cutoff | Age Limit | Fees | Start Date End Date | Branch Allowed |
![]() | AAI | – | 27 | 300 | EE,EC,CE,AR | ||
![]() | ![]() | BARC | BARC Cutoff | 26 | 500 | 26/Dec/18 31/Jan/19 | ME,CE,EE,EC,IN,CS,CH |
| BBNL | BBNL Cutoff | 27 | 500 | EC | |||
| BEML | – | 27 | 500 | ME,EE,EC,MT | |||
![]() | BHEL | BHEL Cutoff | 27\29* | 300 | ME,EE | ||
![]() | BMRCL | 35 | na | 09/March/19 22/April/19 | CE | ||
| BNPM | – | 28 | 600 | ME,EC,EE,CH | |||
![]() | BPCL | – | 28 | zero | ME | ||
![]() | BSNL | BSNL Cutoff | 30 | 1000 | 11/Feb/19 12/March/19 | EE, CE | |
![]() | BSPHCL | 37 | 1500 | EE, CE | |||
| CabSec | 35 | n/a | PH, CY, EC | ||||
![]() | ![]() | CEL | 27 | 300 | 17/March/19 16/April/19 | EC, ME, EE | |
![]() | CMRL | 28 | 500 | 17/March/19 16/April/19 | CE, EE, EC, ME | ||
![]() | DDA | 30 | n/a | 10/April/19 09/May/19 | CE, EE, ME | ||
| DMRC | – | – | EE, EC | ||||
![]() | DRDO | 28 | 100 | ME,EC, CS | |||
![]() | ECIL | 25 | 500 | ECE, CSE, ME | |||
| EdCIL India | 30 | 300 | CE, EC | ||||
![]() | ![]() | EIL | 25 | zero | 31/May/19 20/June/19 | ME, CE, CH, IN, EE | |
![]() | GAIL | GAIL Cutoff | 28 | zero | 12/Feb/19 13/March/19 | CH, IN | |
| GSECL | 30 | n/a | EE,ME | ||||
| HAL | 28 | zero | EE,EC,ME.CE | ||||
![]() | ![]() | HPCL | HPCL Cutoff | 25 | 275 | 15/Jan/19 15/Feb/19 | ME,CE,CH |
![]() | HPU | 42 | 500 | 28/June/19 26/July/19 | EE, ME, CE | ||
![]() | ![]() | IOCL | 26 | zero | 04/Jan/19 11/Feb/19 | CH,CE,CS,EE,EC, IN,ME,MT,XE | |
| IRCON | 33 | 500 | CE,EE,ME | ||||
| KRIBHCO | 27 | CE,EE,EC,ME,IN,CH,CS | |||||
![]() | ![]() | MDL | 28 | 340 | 09/Jan/19 07/Feb/19 | ME,EE | |
| MECL | 28 | 100 | GG,ME,PE | ||||
![]() | MGL | zero | 27/March/19 10/April/19 | ME, EE, CE, IN | |||
| MIDHANI | 30 | 100 | ME, MT, EE | ||||
![]() | MPIDC | 30 | 200 | 20/June/19 20/July/19 | EE, CE | ||
![]() | MPMKVVL | 40#|28 | 1000 | EE,EC | |||
![]() | MPPGCL | 40#|35 | 1110 | ME,EE,EC | |||
![]() | MRPL | 28 | 100 | 05/June/19 04/July/19 | ME, CE, CH, IN, EE, CS, CY | ||
![]() | MRVC Ltd | 30 | CE,EC,EE | ||||
![]() | NALCO | 30 | 500/- | ME,EE,MT,EC,IN | |||
| NBCC | 29 | 1000 | CE | ||||
![]() | NFL | 27 | 500 | CH,ME,IN,EE,CE,CS | |||
![]() | NHAI | 30 | zero | 28/Feb/19 | CE | ||
| NHPC | 30 | n/a | EE,CE,ME,GG | ||||
![]() | ![]() | NPCIL | NPCIL Cuttoff | 26 | 500 | 09/April/19 23/April/19 | ME,EE,CE,CH,IN,EC |
| NSPCL | 27 | 150 | ME,EE,IN,EC | ||||
| NTC | 30 | 300 | Textile | ||||
![]() | NLC | NLC Cutoff | 30 | 300 | ME,EE,EC,CE,IN,CS,MN | ||
![]() | ![]() | NTPC | NTPC Cutoff | 27 | 150 | 10/Jan/19 31/Jan/19 | EE,ME,EC,IN,MN |
| OIL | 27/29* | zero | ME,GG | ||||
![]() | ![]() | ONGC | ONGC Cutoff | 30 | zero | 05/April/19 25/April/19 | Refer Notification |
| OPGC Ltd | 25 | n/a | ME,EE,CE | ||||
![]() | ![]() | PGCIL | PGCIL Cutoff | 28 | 500 | 25/Jan/19 [D] 15/Feb/19 | EE,EC,CE |
![]() | ![]() | POSOCO | 28 | Zero | 16/Sept/18 15/Oct/18 | EE,CS | |
![]() | PSPCL | 37 | n/a | EE,EC,CS,CE | |||
![]() | PSTCL | 37 | n/a | EE | |||
![]() | RCFL | 25 | 700/- | CH | |||
![]() | RITES | 30 | zero | 19/March/19 16/April/19 | ME, EE, EC, CE | ||
| RVNL | n/a | n/a | CE,EE | ||||
![]() | ![]() | SAIL | 28 | 700 | 25/May/19 24/June/19 | ME,MT,EE,CH,IN,MN | |
![]() | THDC | 30 | 500 | ME,EE,CE | |||
![]() | ![]() | Vizag Steel | Cutoff | 27 | 500 | 10/Jan/19 22/Feb/19 | ME,EE,MT |
![]() | WBSEDCL | 27 | 400 | 07/March/19 08/April/19 | EE,CE,ME,CS/IT | ||
* Post Graduate
# For MP Domicile
[D] means the application process delayed from the original date.
PSU Recruitment through GATE 2019 for CSE
PSU Recruitment through GATE 2019 for Mechanical
PSU Recruitment through GATE 2019 for Electrical
PSU Recruitment through GATE 2019 for Civil